Centerville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jonathan Powell 29 16.7 3.1 1.7 0.9 1.9 1.4 0.1 0.0 49.4 70.5 40.7
Gabe Cupps 29 15.4 4.5 6.2 1.9 3.2 2.2 0.2 0.0 49.5 91.6 39.5
Collin O'Connor 29 9.0 2.4 2.5 1.0 2.4 1.2 0.6 0.0 52.7 70.1 32.8
Dulguun Gankyuhag 29 6.3 5.2 0.8 1.4 0.6 0.4 0.5 0.0 52.9 68.4 44.4
Bobacarr Njie 29 5.8 4.0 1.4 1.1 1.3 0.4 0.8 0.0 56.0 65.0 0.0
Kyle Kenney 27 5.2 2.0 1.4 0.9 1.7 1.0 0.2 0.0 35.8 89.5 34.1
Emmanuel Deng 26 4.0 3.2 1.4 0.7 1.9 0.9 0.3 0.0 60.5 57.1 0.0
Ethan Greenberg 18 3.0 1.2 0.5 0.1 4.5 0.3 0.1 0.1 39.0 100.0 20.0
Matt Wilkins 21 1.7 1.2 0.0 0.5 0.0 0.0 0.0 0.1 72.7 44.4 0.0
Jamar Montgomery 14 1.4 1.1 0.4 0.1 6.0 0.5 0.1 0.1 53.3 80.0 0.0
Eli Greenberg 12 1.2 0.6 0.1 0.3 0.3 0.4 0.0 0.1 35.3 20.0 16.7
Braylon Newcomb 11 0.8 1.0 0.6 0.4 1.8 0.0 0.2 0.3 37.5 50.0 25.0
Cohen Ellis 11 0.6 0.1 0.2 0.2 1.0 0.1 0.0 0.1 33.3 0.0 16.7
Reggie Powers 16 0.6 1.3 0.6 0.4 1.4 0.2 0.0 0.1 26.7 50.0 0.0
JV Player 2 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 29 67.1 27.5 16.4 8.8 1.9 8.2 2.9 0.4 49.5 73.6 36.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jonathan Powell 29 177 358 43 61 87 214 484 26 64 90 50 27 41 4 0
Gabe Cupps 29 156 315 87 95 47 119 446 28 102 130 179 56 65 7 0
Collin O'Connor 29 98 186 47 67 19 58 262 21 49 70 72 30 34 16 0
Dulguun Gankyuhag 29 83 157 13 19 4 9 183 75 76 151 23 40 11 15 0
Bobacarr Njie 29 65 116 39 60 0 7 169 50 65 115 40 32 13 23 0
Kyle Kenney 27 48 134 17 19 28 82 141 15 38 53 39 23 27 6 0
Emmanuel Deng 26 46 76 12 21 0 0 104 29 55 84 37 19 24 9 0
Ethan Greenberg 18 23 59 2 2 6 30 54 12 10 22 9 2 6 1 1
Matt Wilkins 21 16 22 4 9 0 0 36 18 8 26 0 10 1 0 3
Jamar Montgomery 14 8 15 4 5 0 2 20 6 9 15 6 1 7 1 1
Eli Greenberg 12 6 17 1 5 1 6 14 1 6 7 1 3 5 0 1
Braylon Newcomb 11 3 8 2 4 1 4 9 5 6 11 7 4 0 2 3
Cohen Ellis 11 3 9 0 0 1 6 7 1 0 1 2 2 1 0 1
Reggie Powers 16 4 15 2 4 0 0 10 10 10 20 10 7 3 0 1
JV Player 2 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0
Team Totals 29 736 1487 273 371 194 537 1946 298 500 798 475 256 238 84 11