Girls Basketball - Individual Statistics
Updated: 2/13/2012
Scoring Leaders - Conference Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Schwing, West Carrollton | 9 | 70 | 7.8 | 24 | 65 | 36.9 | 14 | 33 | 42.4 | 8 | 10 | 80.0 |
| 2 | Lynsee Spatz, Lebanon | 10 | 61 | 6.1 | 21 | 65 | 32.3 | 11 | 27 | 40.7 | 8 | 17 | 47.1 |
| 3 | Emily Mowbray, Butler | 9 | 107 | 11.9 | 40 | 90 | 44.4 | 17 | 43 | 39.5 | 10 | 16 | 62.5 |
| 4 | Megan Graber, Springboro | 10 | 82 | 8.2 | 28 | 59 | 47.5 | 13 | 34 | 38.2 | 13 | 22 | 59.1 |
| 5 | Konner Harris, Sidney | 8 | 134 | 16.8 | 41 | 118 | 34.7 | 24 | 64 | 37.5 | 28 | 34 | 82.4 |
| 6 | Leaunna Rhodes, Springfield | 10 | 45 | 4.5 | 17 | 58 | 29.3 | 10 | 27 | 37.0 | 1 | 8 | 12.5 |
| 7 | Brooklyn Pumroy, Fairborn | 7 | 105 | 15.0 | 41 | 81 | 50.6 | 13 | 36 | 36.1 | 10 | 16 | 62.5 |
| 8 | Alexis Gassion, Fairborn | 10 | 197 | 19.7 | 79 | 171 | 46.2 | 14 | 39 | 35.9 | 25 | 35 | 71.4 |
| 9 | Spencer Gray, Centerville | 10 | 42 | 4.2 | 13 | 36 | 36.1 | 6 | 17 | 35.3 | 10 | 17 | 58.8 |
| 10 | Alona Skipper, Fairmont | 10 | 74 | 7.4 | 26 | 69 | 37.7 | 20 | 58 | 34.5 | 2 | 5 | 40.0 |
| 11 | Jenna Dowler, Greenville | 10 | 116 | 11.6 | 41 | 129 | 31.8 | 18 | 53 | 34.0 | 16 | 28 | 57.1 |
| 12 | Danie Shafer, Wayne | 10 | 123 | 12.3 | 37 | 98 | 37.8 | 20 | 59 | 33.9 | 29 | 37 | 78.4 |
| 13 | Victoria Wabler, Wayne | 10 | 85 | 8.5 | 27 | 79 | 34.2 | 19 | 57 | 33.3 | 12 | 21 | 57.1 |
| 13 | Macey Riese, Miamisburg | 10 | 59 | 5.9 | 18 | 56 | 32.1 | 10 | 30 | 33.3 | 13 | 14 | 92.9 |
| 15 | Bethany Krause, Centerville | 10 | 61 | 6.1 | 22 | 61 | 36.1 | 9 | 28 | 32.1 | 8 | 9 | 88.9 |
| 16 | Molly Skapik, Miamisburg | 10 | 92 | 9.2 | 41 | 100 | 41.0 | 6 | 19 | 31.6 | 4 | 10 | 40.0 |
| 16 | Ellie Collins, Miamisburg | 10 | 61 | 6.1 | 23 | 71 | 32.4 | 6 | 19 | 31.6 | 9 | 15 | 60.0 |
| 16 | Kyra Williams, Trotwood-Madison | 10 | 73 | 7.3 | 24 | 83 | 28.9 | 6 | 19 | 31.6 | 19 | 30 | 63.3 |
| 19 | Jordan Trimarco, Springboro | 9 | 117 | 13.0 | 37 | 69 | 53.6 | 5 | 16 | 31.3 | 38 | 50 | 76.0 |
| 20 | Aubrey Zimmerman, Beavercreek | 10 | 69 | 6.9 | 24 | 93 | 25.8 | 13 | 43 | 30.2 | 8 | 17 | 47.1 |
| 21 | Faith Miller, Wayne | 10 | 97 | 9.7 | 29 | 131 | 22.1 | 12 | 41 | 29.3 | 27 | 39 | 69.2 |
| 22 | Morgan Glodowski, Springboro | 9 | 41 | 4.6 | 16 | 41 | 39.0 | 7 | 24 | 29.2 | 2 | 4 | 50.0 |
| 23 | Tenia Jones, Xenia | 8 | 76 | 9.5 | 28 | 100 | 28.0 | 9 | 31 | 29.0 | 11 | 18 | 61.1 |
| 23 | Alex Henning, Centerville | 10 | 161 | 16.1 | 49 | 136 | 36.0 | 9 | 31 | 29.0 | 54 | 58 | 93.1 |
| 25 | Macy Yount, Piqua | 10 | 46 | 4.6 | 15 | 60 | 25.0 | 10 | 35 | 28.6 | 6 | 11 | 54.5 |
| 26 | Logan Kitchen, Beavercreek | 10 | 33 | 3.3 | 12 | 34 | 35.3 | 5 | 18 | 27.8 | 4 | 6 | 66.7 |
| 27 | Katie Schubert, Springboro | 9 | 52 | 5.8 | 22 | 49 | 44.9 | 6 | 22 | 27.3 | 2 | 3 | 66.7 |
| 28 | Julie Duren, Butler | 10 | 69 | 6.9 | 23 | 65 | 35.4 | 11 | 41 | 26.8 | 12 | 25 | 48.0 |
| 29 | Katie Muterspaw, Xenia | 10 | 49 | 4.9 | 14 | 62 | 22.6 | 9 | 34 | 26.5 | 12 | 18 | 66.7 |
| 30 | Shannon Reilly, Centerville | 10 | 67 | 6.7 | 26 | 61 | 42.6 | 5 | 19 | 26.3 | 10 | 15 | 66.7 |
| 31 | Kelsey Schulz, Xenia | 10 | 121 | 12.1 | 40 | 106 | 37.7 | 9 | 36 | 25.0 | 32 | 48 | 66.7 |
| 31 | Hannah Mowery, Piqua | 9 | 32 | 3.6 | 11 | 42 | 26.2 | 6 | 24 | 25.0 | 4 | 9 | 44.4 |
| 31 | Samantha Showalter, Lebanon | 10 | 83 | 8.3 | 19 | 56 | 33.9 | 7 | 28 | 25.0 | 38 | 54 | 70.4 |
| 31 | Kendra Layne, West Carrollton | 9 | 64 | 7.1 | 20 | 63 | 31.7 | 5 | 20 | 25.0 | 19 | 35 | 54.3 |
| 31 | Chelsey Sakal, Troy | 10 | 93 | 9.3 | 28 | 105 | 26.7 | 20 | 80 | 25.0 | 17 | 32 | 53.1 |
| 31 | Dinah May, Springfield | 10 | 23 | 2.3 | 7 | 43 | 16.3 | 6 | 24 | 25.0 | 3 | 6 | 50.0 |
| 31 | Ashley Tunstall, Springfield | 10 | 93 | 9.3 | 31 | 109 | 28.4 | 9 | 36 | 25.0 | 22 | 40 | 55.0 |
| 31 | Shonte Williams, Springfield | 10 | 72 | 7.2 | 27 | 94 | 28.7 | 8 | 32 | 25.0 | 10 | 24 | 41.7 |
| 31 | Alex Smith, Fairborn | 4 | 30 | 7.5 | 13 | 31 | 41.9 | 4 | 16 | 25.0 | 0 | 4 | 0.0 |
| 40 | Bria McLaurin, Trotwood-Madison | 9 | 73 | 8.1 | 13 | 51 | 25.5 | 5 | 22 | 22.7 | 42 | 66 | 63.6 |
| 41 | Jaycey Hardenstein, Beavercreek | 10 | 77 | 7.7 | 25 | 81 | 30.9 | 6 | 28 | 21.4 | 21 | 29 | 72.4 |
| 42 | Monique Hanayik, Sidney | 10 | 50 | 5.0 | 20 | 73 | 27.4 | 7 | 33 | 21.2 | 3 | 6 | 50.0 |
| 43 | Bobbie Brown, Springfield | 10 | 23 | 2.3 | 8 | 39 | 20.5 | 6 | 29 | 20.7 | 1 | 2 | 50.0 |
| 44 | Crystal Caldwell, West Carrollton | 9 | 51 | 5.7 | 16 | 73 | 21.9 | 5 | 26 | 19.2 | 14 | 24 | 58.3 |
| 45 | Morgan Gibson, Lebanon | 10 | 40 | 4.0 | 16 | 53 | 30.2 | 4 | 21 | 19.0 | 4 | 9 | 44.4 |
| 46 | Courtney Casey, Miamisburg | 8 | 25 | 3.1 | 9 | 35 | 25.7 | 3 | 16 | 18.8 | 4 | 11 | 36.4 |
| 46 | Kristen Wood, Troy | 10 | 114 | 11.4 | 31 | 86 | 36.0 | 9 | 48 | 18.8 | 43 | 61 | 70.5 |
| 48 | Courtney Sweet, Northmont | 10 | 105 | 10.5 | 42 | 122 | 34.4 | 8 | 43 | 18.6 | 13 | 17 | 76.5 |
| 49 | Kaelyn Brewer, Wayne | 10 | 11 | 1.1 | 4 | 26 | 15.4 | 3 | 17 | 17.6 | 0 | 0 | 0.0 |
| 50 | Christy Graves, Piqua | 10 | 72 | 7.2 | 24 | 85 | 28.2 | 4 | 23 | 17.4 | 20 | 28 | 71.4 |
* To qualify, a player must have at least 0.75 attempts per team's games played


