Trotwood-Madison
Boys Basketball

 
Roster:

#15 Patwaun Hudson | G

Height: 5'10    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 21 0.0 69-153 45.1 24-75 32.0 24-32 75.0 0.6 1.1 1.7 3.6 0.0 1.6 2.3 4.2 7.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/13 Sidney W  118-33 0 2-5 0-2 3-4 5 0 1 1 0 1 1 5 7
12/14 @Springfield W  72-60 0 2-3 1-2 0-1 2 0 1 4 0 0 0 4 5
12/17 Miamisburg W  69-59 0 2-5 1-2 2-2 4 0 1 4 0 2 2 2 7
12/20 @Greenville W  88-64 0 2-5 1-2 4-4 2 0 2 3 1 1 2 4 9
12/21 @Wilmington W  85-79 0 2-5 2-4 1-2 1 0 2 4 0 1 1 2 7
12/23 @Northwest W  106-72 0 3-4 0-1 0-0 6 1 1 3 1 1 2 7 6
12/28 Princeton W  88-71 0 9-15 4-8 2-2 3 0 4 1 2 1 3 6 24
1/3 Troy W  74-45 0 2-5 1-3 1-1 5 0 2 1 0 1 1 6 6
1/8 Piqua W  82-46 0 3-5 0-1 2-2 4 0 1 3 3 1 4 4 8
1/10 @Butler W  71-43 0 1-4 0-1 0-0 4 0 1 0 0 1 1 4 2
1/14 @Northmont W  85-66 0 2-9 2-5 0-0 3 0 1 2 2 0 2 5 6
1/17 @Sidney W  91-45 0 1-6 1-5 0-0 4 0 2 1 2 0 2 5 3
1/20 @Prime Prep L  109-80 0 4-5 4-5 0-0 3 0 2 2 0 1 1 3 12
1/24 Greenville W  76-55 0 0-4 0-3 2-2 4 0 1 0 0 2 2 5 2
1/27 @Dunbar L  73-70 0 4-8 0-2 1-2 4 0 3 5 0 1 1 7 9
1/31 @Troy W  74-46 0 3-4 1-2 0-0 4 0 1 1 0 2 2 5 7
2/1 @Xenia W  100-69 0 3-8 2-5 0-0 5 0 2 2 0 1 1 5 8
2/7 Piqua W  90-51 0 0-3 0-1 0-0 4 0 2 3 1 0 1 5 0
2/8 Lakota West W  87-81 0 4-6 1-3 2-5 5 0 1 3 1 1 2 6 11
2/11 Fairmont W  98-77 0 1-4 0-1 0-0 3 0 1 5 0 0 0 5 2
2/14 Butler W  106-50 0 4-6 1-3 0-0 5 0 2 0 1 2 3 5 9
2/21 Troy W  100-58 Did Not Play or No Stats Accumulated
2/25 Stebbins W  130-68 0 6-9 1-2 2-2 4 0 1 1 0 2 2 2 15
2/28 Miamisburg W  83-67 0 3-8 0-3 1-1 4 0 3 2 0 2 2 2 7
3/8 @La Salle W  51-50 0 1-5 0-2 1-2 2 0 2 4 0 2 2 1 3
3/12 Wayne W  60-58 0 4-8 1-3 0-0 2 0 0 4 1 1 2 3 9
3/14 Moeller W  62-61 0 1-4 0-4 0-0 2 0 1 1 0 1 1 0 2