Boys Basketball - Game Statistics

Tuesday, February 2, 2016
  57
Butler
  1 2 3 4 T
  BUT 5 12 18 22 57  
  GRN 22 18 15 17 72  
72  
Greenville

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noah Ballard 1-4 1-3 0-0 1 3 4 0 1 0 0 0 3
Cameron Glover 1-3 0-2 0-0 0 1 1 2 0 0 0 0 2
Torin Fletcher 1-3 0-2 0-0 0 1 1 2 1 0 2 0 2
Bryant Johnson 2-4 0-1 2-3 1 3 4 1 2 1 1 0 6
Nathan Stogdill 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
James Clark 1-4 1-3 0-1 0 0 0 2 2 0 2 0 3
Zach Ledbetter 2-8 0-3 0-1 0 2 2 2 0 0 5 0 4
Brian Jenkins 4-8 0-2 1-2 1 1 2 1 1 0 1 0 9
Aaron Fields 0-4 0-2 0-0 1 0 1 2 1 0 0 0 0
Alex Wenclewicz 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
Trey Sanders 10-17 3-3 0-2 4 4 8 1 2 0 1 0 23
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-58 6-22 3-9 9 16 25 14 11 1 12 0 57
  41.4% 27.3% 33.3%  

Greenville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Hendrix 3-4 0-1 4-6 0 2 2 2 0 0 0 0 10
Peter Pandey 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
Isaiah Gable 9-15 3-5 10-12 1 11 12 4 4 1 0 0 31
Clay Guillozet 6-15 2-5 3-3 2 5 7 3 1 0 0 0 17
Aaron Rich 2-3 0-0 3-5 1 6 7 2 0 0 0 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trae Wood 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
CodI Byrd 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Will Coomer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Yuta Nakamura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braden Russel 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Chris Force 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-40 5-11 23-30 6 27 33 11 6 1 0 0 72
  55.0% 45.5% 76.7%