
Girls Basketball - Game Statistics
| Sunday, January 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Trimarco | 4-10 | 0-3 | 1-3 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 9 |
| Megan Graber | 5-9 | 3-3 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 13 |
| Olivia Schretzman | 1-5 | 0-1 | 4-6 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 6 |
| Lindsey Rosendale | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 |
| Danielle Byrne | 6-8 | 3-4 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Schubert | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Dippold | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Morrow | 1-3 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-13 | 9-18 | 4 | 18 | 22 | 12 | 12 | 0 | 11 | 12 | 52 | |
| 42.9% | 53.8% | 50.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bruggeman | 4-10 | 2-5 | 2-3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
| Megan Davis | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Kemper | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ainsleigh Krause | 7-11 | 0-0 | 7-7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 21 |
| Halle Pyle | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristeena Blaser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Gray | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Alex Henning | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Natalie Quinn | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lea Rodriguez | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| Victoria Wabler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-10 | 10-12 | 5 | 13 | 18 | 11 | 4 | 2 | 12 | 0 | 45 | |
| 37.2% | 30.0% | 83.3% | ||||||||||
